Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 4.99 Lakh* | |
Tata Tiago XM (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 5.69 Lakh* | |
Tata Tiago XT Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 5.84 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 5.99 Lakh* | |
Tata Tiago XT Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.39 Lakh* | |
Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 6.54 Lakh* | |
Tata Tiago XZ Plus Option (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.79 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.99 Lakh* | |
Tata Tiago XZ Plus DT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 7.09 Lakh* | |
Tata Tiago XZA Plus Option AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 7.34 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 7.54 Lakh* | |
Tata Tiago XZA Plus DT AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 7.64 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 5.99 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 6.69 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 6.99 Lakh* | |
Tata Tiago XT Rhythm CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.39 Lakh* | |
Tata Tiago XTA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 7.64 Lakh* | |
Tata Tiago XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.99 Lakh* | |
Tata Tiago XZ Plus DT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.09 Lakh* | |
Tata Tiago XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.64 Lakh* | |
Tata Tiago XZA Plus DT AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.74 Lakh* |
*Terms & conditions applied.Please click here.