Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Punch EV Smart (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Smart Plus (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Adventure (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Adventure S (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered Plus (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Adventure LR (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered S (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 80.46 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered Plus S (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Adventure S LR (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Adventure LR AC FC (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered LR (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered Plus LR (Electric(Battery)) | Automatic | 1 CC | 421 KM/CHARGE | 120.69 BHP | - | - | - |
Tata Punch EV Empowered S LR (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Adventure S LR AC FC (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered Plus S LR (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Empowered LR AC FC (Electric(Battery)) | Automatic | CC | 421 KM/CHARGE | 120.69 BHP | Standard | Standard | -1 |
Tata Punch EV Empowered S LR AC FC (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Empowered Plus LR AC FC (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
Tata Punch EV Empowered Plus S LR AC FC (Electric(Battery)) | Automatic | 1 CC | 315 KM/CHARGE | 80.46 BHP | - | - | - |
*Terms & conditions applied.Please click here.