Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago EV XE MR (Electric(Battery)) | Automatic | CC | 250 KM/CHARGE | 60.34 BHP | Standard | Standard | Standard |
Tata Tiago EV XT MR (Electric(Battery)) | Automatic | CC | 250 KM/CHARGE | 60.34 BHP | Standard | Standard | Standard |
Tata Tiago EV XT LR (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | Standard |
Tata Tiago EV XZ Plus LR (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | Standard |
Tata Tiago EV XZ Plus Tech LUX LR (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | Standard |
Tata Tiago EV XZ Plus LR ACFC (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | Standard |
Tata Tiago EV XZ Plus Tech LUX LR ACFC (Electric(Battery)) | Automatic | CC | 315 KM/CHARGE | 73.75 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.