Sales:
8510949494
Service:
8510949494
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago EV XE MR (Electric(Battery)) | Automatic | - | - | 60.34 BHP | Rs. 7.99 Lakh* | |
Tata Tiago EV XT MR (Electric(Battery)) | Automatic | - | - | 60.34 BHP | Rs. 8.99 Lakh* | |
Tata Tiago EV XT LR (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 9.99 Lakh* | |
Tata Tiago EV XZ Plus LR (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 10.49 Lakh* | |
Tata Tiago EV XZ Plus Tech LUX LR (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 10.99 Lakh* | |
Tata Tiago EV XZ Plus LR ACFC (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 10.99 Lakh* | |
Tata Tiago EV XZ Plus Tech LUX LR ACFC (Electric(Battery)) | Automatic | - | - | 73.75 BHP | Rs. 11.49 Lakh* |
*Terms & conditions applied.Please click here.